Budget at a Glance
| 2011-2012 | 2012-2013 | 2012-2013 | 2013-2014 | |||
| Actuals | Budget | Revised | Budget | |||
| Estimates | Estimates | Estimates | ||||
| 1. | Revenue Receipts | 751437 | 935685 | 871828 | 1056331 | |
| 2. | Tax Revenue | |||||
| (net to centre) | 629765 | 771071 | 742115 | 884078 | ||
| 3. | Non-Tax Revenue | 121672 | 164614 | 129713 | 172252 | |
| 4. | Capital Receipts (5+6+7)$ | 552928 | 555241 | 558998 | 608967 | |
| 5. | Recoveries of Loans | 18850 | 11650 | 14073 | 10654 | |
| 6. | Other Receipts | 18088 | 30000 | 24000 | 55814 | |
| 7. | Borrowings and other | |||||
| liabilities * | 515990 | 513590 | 520925 | 542499 | ||
| 8. | Total Receipts (1+4)$ | 1304365 | 1490925 | 1430825 | 1665297 | |
| 9. | Non-Plan Expenditure | 891990 | 969900 | 1001638 | 1109975 | |
| 10. | On Revenue Account | 812049 | 865596 | 919699 | 992908 | |
| of which, | ||||||
| 11. | Interest Payments | 273150 | 319759 | 316674 | 370684 | |
| 12. | On Capital Account | 79941 | 104304 | 81939 | 117067 | |
| 13. | Plan Expenditure | 412375 | 521025 | 429187 | 555322 | |
| 14. | On Revenue Account | 333737 | 420513 | 343373 | 443260 | |
| 15. | On Capital Account | 78639 | 100512 | 85814 | 112062 | |
| 16. | Total Expenditure (9+13) | 1304365 | 1490925 | 1430825 | 1665297 | |
| 17. | Revenue Expenditure | |||||
| (10+14) | 1145785 | 1286109 | 1263072 | 1436169 | ||
| 18. | Of Which, Grants for creation of | |||||
| Capital Assets | 132582 | 164672 | 124275 | 174656 | ||
| 19. | Capital Expenditure | |||||
| (12+15) | 158580 | 204816 | 167753 | 229129 | ||
| 20. | Revenue Deficit (17-1) | 394348 | 350424 | 391245 | 379838 | |
| (4.4) | (3.4) | (3.9) | (3.3) | |||
| 21. | Effective Revenue | 261766 | 185752 | 266970 | 205182 | |
| Deficit (20-18) | (2.9) | (1.8) | (2.7) | (1.8) | ||
| 22. | Fiscal Deficit | 515990 | 513590 | 520925 | 542499 | |
| {16-(1+5+6)} | (5.7) | (5.1) | (5.2) | (4.8) | ||
| 23. | Primary Deficit (22-11) | 242840 | 193831 | 204251 | 171814 | |
| (2.7) | (1.9) | (2.0) | (1.5) | |||
No comments:
Post a Comment